8X MIC Blend
$54.99
An 8-compound lipotropic research blend studied for fatty acid metabolism, methyl donor pathways, and mitochondrial function.
Bulk pricing: buy 5+ and save 5%, or 10+ and save 7% on this item.
Description
An 8-compound lipotropic research blend studied for fatty acid metabolism, methyl donor pathways, and mitochondrial function.
Research applications: Research on lipotropic metabolic pathways, Laboratory studies of methyl donor mechanisms, In vitro mitochondrial energy production analysis
Storage: Store at -20°C. Protect from light and moisture. For laboratory research use only.
For laboratory and research use only. Not for human or veterinary use.
Additional information
| Weight | 1 lbs |
|---|---|
| Size | L-Carnitine/L-Arg/Meth/Inositol/Choline/B6/B5/B12 |
| CAS Number | B12: 13422-55-4, B5: 81-13-0, B6: 65-23-6, Choline: 62-49-7, Inositol: 87-89-8, L-Arginine: 74-79-3, L-Carnitine: 541-15-1, Methionine: 63-68-3 |
| Molecular Weight | B12: 1344.38 Da, B5: 205.25, B6: 169.18, Choline: 104.17, Inositol: 180.16, L-Arginine: 174.20, L-Carnitine: 161.20, Methionine: 149.21 |
| Purity | 99%+ |
| Form | Lyophilized Powder |
| Research Code | YPB.267 |






Reviews
There are no reviews yet.